| TABULATION STATEMENT | |||||||
| MANITOWOC PUBLIC SCHOOL DISTRICT ELECTION | |||||||
| Held on February 18, 2003 | |||||||
| City of Manitowoc | |||||||
| Aldermanic District (Ward) Other Cities/Towns | NAME | ||||||
| Kellen Squire | Steven Holtz | Nan E. Jagemann | Michael Herrity | David J. Diedrich | Ronald Kossik | WRITE IN | |
| 1 (1 & 2) | 27 | 27 | 48 | 92 | 42 | 74 | 0 |
| 2 (3 & 4) | 24 | 22 | 54 | 77 | 48 | 68 | 0 |
| 3 (5 & 6) | 27 | 21 | 47 | 81 | 46 | 79 | 0 |
| 4 (7 & 8) | 34 | 58 | 109 | 56 | 82 | 60 | 0 |
| 5 (9 & 10) | 34 | 36 | 76 | 63 | 81 | 65 | 0 |
| 6 (11 & 12) | 38 | 32 | 65 | 146 | 64 | 123 | 2 |
| 7 (13 & 14) | 38 | 36 | 107 | 65 | 78 | 77 | 0 |
| 8 (15 & 16) | 41 | 46 | 93 | 145 | 93 | 151 | 5 |
| 9 (17 & 18) | 20 | 32 | 61 | 43 | 37 | 52 | 0 |
| 10 (19 & 20) | 25 | 27 | 74 | 138 | 80 | 101 | 2 |
| CITY TOTALS | 308 | 337 | 734 | 906 | 651 | 850 | 9 |
| Centerville | 2 | 3 | 7 | 7 | 4 | 6 | 1 |
| Kossuth | 5 | 5 | 11 | 17 | 11 | 15 | 0 |
| Manitowoc | 13 | 12 | 23 | 41 | 16 | 37 | 0 |
| Manitowoc Rapids | 5 | 18 | 26 | 30 | 26 | 25 | 0 |
| Newton | 34 | 58 | 109 | 56 | 82 | 60 | 0 |
| Two Rivers | 3 | 0 | 5 | 4 | 4 | 5 | 0 |
| City of Two Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL-OTHER | 62 | 96 | 181 | 155 | 143 | 148 | 1 |
| GRAND TOTALS | 370 | 433 | 915 | 1,061 | 794 | 998 | 10 |
Source: Manitowoc Public School District
City of Manitowoc Polling Place Map (321K .pdf)
City of Manitowoc Polling Place Map (171K .jpg)