| CERTIFIED TABULATION STATEMENT | |||||||
| MANITOWOC PUBLIC SCHOOL DISTRICT ELECTION | |||||||
| Held on April 1, 2003 | |||||||
| City of Manitowoc | |||||||
| Aldermanic District (Ward) Other Cities/Towns | NAME | ||||||
| Kossik | Jagemann | Herrity | Diedrich | WRITE IN | |||
| 1 (1 & 2) | 189 | 138 | 207 | 153 | 0 | ||
| 2 (3 & 4) | 194 | 158 | 194 | 162 | 0 | ||
| 3 (5 & 6) | 191 | 105 | 218 | 149 | 1 | ||
| 4 (7 & 8) | 83 | 79 | 81 | 79 | 0 | ||
| 5 (9 & 10) | 222 | 184 | 214 | 203 | 0 | ||
| 6 (11 & 12) | 296 | 178 | 331 | 212 | 0 | ||
| 7 (13 & 14) | 202 | 184 | 181 | 191 | 0 | ||
| 8 (15 & 16) | 335 | 245 | 357 | 251 | 0 | ||
| 9 (17 & 18) | 137 | 137 | 122 | 146 | 1 | ||
| 10 (19 & 20) | 264 | 187 | 334 | 263 | 0 | ||
| CITY TOTALS | 2,113 | 1,595 | 2,239 | 1,809 | 2 | ||
| Centerville | 32 | 47 | 36 | 44 | 0 | ||
| Kossuth | 79 | 71 | 51 | 89 | 0 | ||
| Manitowoc | 95 | 80 | 78 | 73 | 0 | ||
| Manitowoc Rapids | 103 | 125 | 89 | 138 | 0 | ||
| Newton | 170 | 194 | 139 | 183 | 0 | ||
| Two Rivers | 14 | 13 | 10 | 15 | 0 | ||
| City of Two Rivers | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL-OTHER | 493 | 530 | 403 | 542 | 0 | ||
| GRAND TOTALS | 2,606 | 2,125 | 2,642 | 2,351 | 2 | ||
Source: Manitowoc Public School District
City of Manitowoc Polling Place Map (321K .pdf)
City of Manitowoc Polling Place Map (171K .jpg)