| Rank | DISTRICT NAME | LICENSED | ADMIN | SUPPORT | OVERALL |
| - | State of Wisconsin | 13.29 | 250.28 | 25.08 | 8.39 |
| 1 | Norris | 5.20 | 51.11 | 22.44 | 3.90 |
| 2 | Linn J4 | 7.61 | 74.75 | 37.00 | 5.82 |
| 3 | Menominee Indian | 8.13 | 229.26 | 14.03 | 5.04 |
| 4 | Phelps | 8.64 | 136.00 | 21.47 | 5.90 |
| 5 | Lac du Flambeau #1 | 8.81 | 189.60 | 9.98 | 4.57 |
| 6 | Linn J6 | 8.96 | 116.00 | 21.89 | 6.03 |
| 7 | Goodman-Armstrong | 9.06 | 212.00 | 17.55 | 5.81 |
| 8 | Potosi | 9.24 | 154.68 | 23.83 | 6.38 |
| 9 | Geneva J4 | 9.51 | 117.00 | 50.00 | 7.48 |
| 10 | Washington | 9.72 | 120.00 | 46.15 | 7.52 |
| 11 | Weyerhaeuser Area | 9.75 | 120.50 | 15.22 | 5.66 |
| 12 | La Farge | 9.89 | 151.50 | 14.29 | 5.63 |
| 13 | Wauzeka-Steuben | 9.91 | 189.00 | 16.38 | 5.98 |
| 14 | Arcadia | 10.07 | 267.33 | 16.37 | 6.09 |
| 15 | Green Lake | 10.12 | 195.00 | 23.71 | 6.85 |
| 16 | Solon Springs | 10.17 | 143.85 | 17.87 | 6.20 |
| 17 | Stone Bank | 10.22 | 203.33 | 28.88 | 7.28 |
| 18 | Big Foot UHS | 10.25 | 162.33 | 21.24 | 6.63 |
| 19 | Highland | 10.26 | 192.50 | 19.61 | 6.51 |
| 20 | Shullsburg | 10.35 | 236.50 | 26.88 | 7.24 |
| 21 | Barneveld | 10.37 | 145.33 | 32.98 | 7.48 |
| 22 | Sharon J11 | 10.38 | 258.18 | 20.13 | 6.67 |
| 23 | Gilmanton | 10.42 | 247.00 | 24.70 | 7.12 |
| 24 | Mellen | 10.44 | 176.00 | 18.85 | 6.47 |
| 25 | Johnson Creek | 10.46 | 148.25 | 20.46 | 6.61 |
| 26 | Gibraltar Area | 10.48 | 190.13 | 19.76 | 6.61 |
| 27 | Bowler | 10.50 | 194.67 | 25.10 | 7.13 |
| 28 | Bayfield | 10.54 | 156.72 | 23.39 | 6.94 |
| 29 | Boulder Junction J1 | 10.65 | 171.33 | 17.33 | 6.35 |
| 30 | Lake Country | 10.65 | 230.00 | 24.08 | 7.15 |
| 31 | South Shore | 10.67 | 149.50 | 17.54 | 6.35 |
| 32 | Granton Area | 10.68 | 180.00 | 20.87 | 6.80 |
| 33 | Dover #1 | 10.69 | 100.00 | 54.55 | 8.20 |
| 34 | Clayton | 10.82 | 405.00 | 20.79 | 6.99 |
| 35 | Maple Dale-Indian Hill | 10.87 | 218.00 | 18.07 | 6.58 |
| 36 | Shell Lake | 10.89 | 199.00 | 21.22 | 6.95 |
| 37 | Wilmot Grade | 10.91 | 132.00 | 36.67 | 7.90 |
| 38 | Stockbridge | 10.91 | 277.00 | 20.86 | 6.98 |
| 39 | Blair-Taylor | 10.92 | 183.75 | 23.74 | 7.19 |
| 40 | Williams Bay | 10.93 | 170.33 | 37.19 | 8.05 |
| 41 | Glidden | 10.95 | 307.00 | 20.10 | 6.93 |
| 42 | Benton | 10.99 | 313.00 | 26.11 | 7.55 |
| 43 | Birchwood | 10.99 | 166.50 | 19.41 | 6.73 |
| 44 | Siren | 11.00 | 174.67 | 24.76 | 7.30 |
| 45 | Southwestern Wisconsin | 11.02 | 223.33 | 21.26 | 7.03 |
| 46 | Bangor | 11.03 | 209.33 | 23.71 | 7.27 |
| 47 | Lake Holcombe | 11.04 | 254.00 | 28.11 | 7.69 |
| 48 | Madison Metropolitan | 11.06 | 172.12 | 21.20 | 6.97 |
| 49 | Neosho J3 | 11.08 | 229.09 | 21.36 | 7.07 |
| 50 | Weston | 11.09 | 199.50 | 19.89 | 6.88 |
| 51 | Cassville | 11.10 | 114.49 | 19.06 | 6.61 |
| 52 | Rubicon J6 | 11.10 | 141.00 | 27.22 | 7.47 |
| 53 | New Glarus | 11.12 | 361.05 | 20.79 | 7.10 |
| 54 | Albany | 11.13 | 247.50 | 27.50 | 7.68 |
| 55 | Viroqua Area | 11.14 | 194.60 | 20.75 | 6.99 |
| 56 | Deerfield Community | 11.18 | 150.00 | 23.39 | 7.20 |
| 57 | Elmwood | 11.18 | 155.73 | 29.21 | 7.69 |
| 58 | Dodgeville | 11.22 | 218.67 | 25.02 | 7.48 |
| 59 | Sevastopol | 11.22 | 184.17 | 24.41 | 7.38 |
| 60 | Independence | 11.23 | 133.93 | 14.73 | 6.08 |
| 61 | Elroy-Kendall-Wilton | 11.30 | 224.25 | 21.49 | 7.17 |
| 62 | Juda | 11.31 | 338.00 | 19.85 | 7.05 |
| 63 | Prairie Farm | 11.31 | 161.67 | 19.57 | 6.86 |
| 64 | Wisconsin Heights | 11.34 | 172.86 | 21.96 | 7.17 |
| 65 | Kickapoo Area | 11.34 | 169.67 | 17.67 | 6.64 |
| 66 | De Soto Area | 11.38 | 211.00 | 22.27 | 7.27 |
| 67 | Owen-Withee | 11.40 | 210.33 | 30.65 | 7.99 |
| 68 | Clinton Community | 11.41 | 301.50 | 21.96 | 7.33 |
| 69 | Webster | 11.42 | 210.81 | 23.34 | 7.40 |
| 70 | Jefferson | 11.43 | 226.58 | 20.94 | 7.16 |
| 71 | Northwood | 11.43 | 203.00 | 25.20 | 7.57 |
| 72 | Bruce | 11.44 | 164.75 | 24.93 | 7.49 |
| 73 | Lena | 11.45 | 170.00 | 18.67 | 6.81 |
| 74 | Norwalk-Ontario | 11.47 | 239.50 | 22.49 | 7.36 |
| 75 | Randolph | 11.47 | 172.00 | 19.99 | 6.99 |
| 76 | Cashton | 11.49 | 249.53 | 16.96 | 6.67 |
| 77 | Ithaca | 11.50 | 190.50 | 20.52 | 7.09 |
| 78 | River Ridge | 11.50 | 562.31 | 26.50 | 7.91 |
| 79 | Elkhart Lake-Glenbeulah | 11.53 | 134.20 | 28.68 | 7.75 |
| 80 | Flambeau | 11.53 | 346.50 | 16.96 | 6.73 |
| 81 | Port Edwards | 11.55 | 160.32 | 21.50 | 7.18 |
| 82 | Lancaster Community | 11.61 | 212.76 | 23.82 | 7.53 |
| 83 | Beecher-Dunbar-Pembine | 11.61 | 176.50 | 19.27 | 6.96 |
| 84 | Tigerton | 11.62 | 183.69 | 21.78 | 7.28 |
| 85 | Fox Point J2 | 11.66 | 164.91 | 21.32 | 7.21 |
| 86 | Seneca | 11.66 | 213.00 | 19.70 | 7.08 |
| 87 | Pecatonica Area | 11.68 | 176.00 | 24.25 | 7.55 |
| 88 | Norway J7 | 11.70 | 166.25 | 60.45 | 9.26 |
| 89 | Friess Lake | 11.70 | 242.00 | 41.87 | 8.81 |
| 90 | Darlington Community | 11.71 | 309.67 | 26.93 | 7.95 |
| 91 | Southern Door | 11.71 | 238.00 | 21.01 | 7.29 |
| 92 | Belmont Community | 11.73 | 206.34 | 22.88 | 7.47 |
| 93 | Brillion | 11.74 | 221.00 | 19.82 | 7.14 |
| 94 | New Lisbon | 11.74 | 175.00 | 20.29 | 7.13 |
| 95 | Thorp | 11.75 | 216.00 | 33.98 | 8.39 |
| 96 | Sheboygan Falls | 11.77 | 241.29 | 21.08 | 7.32 |
| 97 | Whitehall | 11.77 | 171.78 | 19.69 | 7.06 |
| 98 | Richland | 11.78 | 298.97 | 20.04 | 7.24 |
| 99 | Middleton-Cross Plains | 11.79 | 257.84 | 20.90 | 7.32 |
| 100 | Palmyra-Eagle Area | 11.82 | 167.73 | 27.40 | 7.87 |
| 101 | Hurley | 11.84 | 263.61 | 25.96 | 7.89 |
| 102 | Monticello | 11.86 | 164.36 | 34.50 | 8.38 |
| 103 | Cambridge | 11.87 | 157.12 | 20.63 | 7.19 |
| 104 | Weyauwega-Fremont | 11.87 | 159.14 | 17.31 | 6.74 |
| 105 | Coleman | 11.88 | 231.27 | 31.43 | 8.31 |
| 106 | Melrose-Mindoro | 11.89 | 249.00 | 16.10 | 6.66 |
| 107 | Evansville Community | 11.90 | 223.14 | 29.79 | 8.19 |
| 108 | Prentice | 11.90 | 197.00 | 18.16 | 6.93 |
| 109 | Cornell | 11.91 | 299.00 | 23.78 | 7.73 |
| 110 | Boscobel Area | 11.92 | 204.20 | 32.83 | 8.39 |
| 111 | North Lake | 11.92 | 188.78 | 37.54 | 8.63 |
| 112 | Butternut | 11.94 | 276.00 | 22.73 | 7.61 |
| 113 | De Forest Area | 11.94 | 239.76 | 23.45 | 7.66 |
| 114 | Black Hawk | 11.95 | 189.43 | 28.16 | 8.03 |
| 115 | Random Lake | 11.96 | 219.20 | 21.82 | 7.46 |
| 116 | Waterloo | 11.97 | 266.36 | 20.32 | 7.32 |
| 117 | Plum City | 11.98 | 178.50 | 16.64 | 6.71 |
| 118 | Verona Area | 12.00 | 263.68 | 23.34 | 7.70 |
| 119 | Iowa-Grant | 12.03 | 234.79 | 22.56 | 7.59 |
| 120 | Monona Grove | 12.03 | 220.00 | 24.18 | 7.75 |
| 121 | White Lake | 12.03 | 295.00 | 23.83 | 7.78 |
| 122 | Mercer | 12.04 | 247.00 | 28.00 | 8.14 |
| 123 | Rosendale-Brandon | 12.04 | 225.21 | 24.69 | 7.81 |
| 124 | Mineral Point | 12.05 | 265.00 | 22.36 | 7.61 |
| 125 | Elcho | 12.06 | 222.50 | 18.24 | 7.03 |
| 126 | Dodgeland | 12.06 | 221.50 | 23.10 | 7.65 |
| 127 | Fennimore Community | 12.08 | 250.86 | 21.01 | 7.44 |
| 128 | Algoma | 12.10 | 180.75 | 26.33 | 7.93 |
| 129 | La Crosse | 12.10 | 231.16 | 21.49 | 7.49 |
| 130 | Hilbert | 12.13 | 189.29 | 19.67 | 7.22 |
| 131 | Glenwood City | 12.14 | 216.50 | 27.23 | 8.09 |
| 132 | Osseo-Fairchild | 12.15 | 255.00 | 18.37 | 7.11 |
| 133 | Laona | 12.16 | 151.11 | 20.00 | 7.20 |
| 134 | Platteville | 12.16 | 185.21 | 24.18 | 7.75 |
| 135 | Spring Valley | 12.16 | 243.00 | 24.86 | 7.90 |
| 136 | Alma Center | 12.17 | 203.67 | 20.31 | 7.34 |
| 137 | Greenwood | 12.17 | 191.00 | 33.71 | 8.54 |
| 138 | Salem #7 | 12.18 | 159.50 | 25.12 | 7.80 |
| 139 | Augusta | 12.20 | 353.50 | 20.40 | 7.47 |
| 140 | Monroe | 12.23 | 272.91 | 18.73 | 7.20 |
| 141 | Sauk Prairie | 12.23 | 232.70 | 19.63 | 7.30 |
| 142 | Ladysmith-Hawkins | 12.24 | 244.40 | 18.15 | 7.10 |
| 143 | Marshall | 12.24 | 186.10 | 23.30 | 7.69 |
| 144 | Princeton | 12.25 | 259.50 | 26.55 | 8.12 |
| 145 | Winter | 12.26 | 318.67 | 16.48 | 6.88 |
| 146 | Argyle | 12.28 | 263.57 | 26.51 | 8.13 |
| 147 | Kohler | 12.28 | 159.00 | 30.25 | 8.28 |
| 148 | Lake Geneva-Genoa City UHS | 12.28 | 328.00 | 27.62 | 8.28 |
| 149 | Hayward Community | 12.29 | 251.77 | 26.01 | 8.08 |
| 150 | Nicolet UHS | 12.31 | 167.00 | 16.98 | 6.84 |
| 151 | Swallow | 12.31 | 280.00 | 39.95 | 9.10 |
| 152 | Cochrane-Fountain City | 12.32 | 412.00 | 15.93 | 6.83 |
| 153 | North Crawford | 12.32 | 235.67 | 23.23 | 7.78 |
| 154 | Necedah Area | 12.32 | 251.33 | 17.26 | 6.99 |
| 155 | Raymond #14 | 12.32 | 377.14 | 39.60 | 9.17 |
| 156 | Wonewoc-Union Center | 12.32 | 228.50 | 24.28 | 7.89 |
| 157 | Abbotsford | 12.34 | 165.00 | 23.04 | 7.66 |
| 158 | Tomorrow River | 12.34 | 236.25 | 22.91 | 7.76 |
| 159 | Antigo | 12.36 | 192.41 | 21.73 | 7.57 |
| 160 | Adams-Friendship Area | 12.38 | 203.20 | 19.81 | 7.34 |
| 161 | Erin | 12.38 | 361.00 | 36.99 | 9.05 |
| 162 | Loyal | 12.38 | 161.00 | 26.83 | 8.05 |
| 163 | Portage Community | 12.40 | 262.90 | 18.85 | 7.27 |
| 164 | Lakeland UHS | 12.41 | 226.50 | 17.73 | 7.07 |
| 165 | Pepin Area | 12.42 | 160.89 | 20.35 | 7.36 |
| 166 | Beloit | 12.43 | 268.44 | 28.67 | 8.40 |
| 167 | Edgerton | 12.43 | 234.16 | 24.13 | 7.93 |
| 168 | Gilman | 12.44 | 224.29 | 22.47 | 7.73 |
| 169 | Westby Area | 12.44 | 220.18 | 15.59 | 6.71 |
| 170 | Reedsville | 12.45 | 357.50 | 25.39 | 8.16 |
| 171 | Fontana J8 | 12.46 | 309.00 | 26.57 | 8.26 |
| 172 | Athens | 12.47 | 192.00 | 24.66 | 7.94 |
| 173 | Herman #22 | 12.48 | 126.00 | 25.20 | 7.83 |
| 174 | Bloomer | 12.51 | 225.40 | 40.73 | 9.18 |
| 175 | Gillett | 12.51 | 247.94 | 27.99 | 8.35 |
| 176 | McFarland | 12.51 | 208.83 | 21.41 | 7.61 |
| 177 | Sparta Area | 12.53 | 237.42 | 23.30 | 7.88 |
| 178 | Fall River | 12.54 | 212.00 | 19.51 | 7.37 |
| 179 | Brown Deer | 12.55 | 250.29 | 30.78 | 8.61 |
| 180 | Franklin Public | 12.55 | 251.33 | 26.97 | 8.28 |
| 181 | Rib Lake | 12.55 | 209.33 | 25.01 | 8.03 |
| 182 | Wheatland J1 | 12.56 | 277.00 | 21.73 | 7.74 |
| 183 | Ashland | 12.59 | 264.22 | 23.65 | 7.97 |
| 184 | Marion | 12.59 | 252.73 | 23.13 | 7.90 |
| 185 | Durand | 12.60 | 244.19 | 20.34 | 7.54 |
| 186 | Belleville | 12.61 | 187.78 | 20.51 | 7.50 |
| 187 | Stanley-Boyd Area | 12.62 | 230.00 | 16.57 | 6.95 |
| 188 | Waupun | 12.62 | 249.85 | 24.30 | 8.04 |
| 189 | Cudahy | 12.63 | 248.00 | 35.22 | 8.96 |
| 190 | River Valley | 12.63 | 270.00 | 22.04 | 7.80 |
| 191 | Mauston | 12.64 | 329.80 | 21.33 | 7.75 |
| 192 | Rio Community | 12.65 | 148.25 | 24.34 | 7.88 |
| 193 | West Salem | 12.65 | 277.27 | 19.40 | 7.45 |
| 194 | Clintonville | 12.66 | 193.00 | 22.09 | 7.73 |
| 195 | Fall Creek | 12.66 | 277.00 | 21.02 | 7.68 |
| 196 | Auburndale | 12.67 | 228.75 | 29.05 | 8.50 |
| 197 | Suring | 12.67 | 229.67 | 30.79 | 8.64 |
| 198 | Eleva-Strum | 12.69 | 230.67 | 19.12 | 7.38 |
| 199 | Holmen | 12.69 | 286.00 | 16.65 | 7.02 |
| 200 | Sun Prairie Area | 12.70 | 218.67 | 23.27 | 7.92 |
| 201 | Washburn | 12.71 | 178.82 | 41.57 | 9.23 |
| 202 | Menomonee Falls | 12.72 | 259.00 | 22.92 | 7.93 |
| 203 | Hartford J1 | 12.74 | 217.06 | 23.64 | 7.97 |
| 204 | New Holstein | 12.74 | 222.33 | 22.86 | 7.89 |
| 205 | Cambria-Friesland | 12.75 | 261.00 | 27.72 | 8.45 |
| 206 | Oconto | 12.78 | 338.50 | 37.37 | 9.27 |
| 207 | Phillips | 12.78 | 182.39 | 19.63 | 7.42 |
| 208 | Port Washington-Saukville | 12.78 | 234.83 | 29.03 | 8.55 |
| 209 | Prescott | 12.78 | 232.00 | 16.42 | 6.97 |
| 210 | Wausau | 12.78 | 248.45 | 20.92 | 7.69 |
| 211 | Ripon | 12.80 | 214.36 | 19.81 | 7.50 |
| 212 | Tomah Area | 12.81 | 267.00 | 23.90 | 8.09 |
| 213 | Fort Atkinson | 12.82 | 200.46 | 28.46 | 8.46 |
| 214 | Howards Grove | 12.85 | 253.25 | 32.71 | 8.90 |
| 215 | Unity | 12.87 | 242.20 | 21.97 | 7.85 |
| 216 | Marinette | 12.87 | 191.45 | 27.16 | 8.35 |
| 217 | Valders Area | 12.87 | 185.83 | 24.55 | 8.08 |
| 218 | Prairie du Chien Area | 12.88 | 175.47 | 26.39 | 8.25 |
| 219 | Hortonville | 12.89 | 239.90 | 19.97 | 7.58 |
| 220 | Janesville | 12.89 | 318.19 | 24.96 | 8.28 |
| 221 | Wisconsin Dells | 12.90 | 234.40 | 20.00 | 7.59 |
| 222 | Niagara | 12.91 | 196.13 | 21.91 | 7.80 |
| 223 | Richmond | 12.92 | 223.23 | 23.59 | 8.04 |
| 224 | New Auburn | 12.92 | 182.47 | 23.20 | 7.94 |
| 225 | Columbus | 12.93 | 232.51 | 27.47 | 8.47 |
| 226 | Cuba City | 12.94 | 275.67 | 25.86 | 8.36 |
| 227 | Parkview | 12.94 | 210.50 | 20.66 | 7.67 |
| 228 | Waunakee Community | 12.95 | 214.88 | 30.87 | 8.75 |
| 229 | Drummond Area | 12.98 | 195.33 | 26.22 | 8.31 |
| 230 | Sturgeon Bay | 12.98 | 217.83 | 22.81 | 7.97 |
| 231 | Green Bay Area | 12.99 | 315.11 | 26.01 | 8.43 |
| 232 | Union Grove UHS | 13.00 | 215.00 | 29.55 | 8.66 |
| 233 | Little Chute Area | 13.01 | 275.00 | 30.90 | 8.86 |
| 234 | Oregon | 13.01 | 255.38 | 21.27 | 7.83 |
| 235 | Mount Horeb Area | 13.02 | 212.44 | 26.53 | 8.39 |
| 236 | Randall J1 | 13.02 | 230.67 | 23.94 | 8.14 |
| 237 | Onalaska | 13.03 | 239.73 | 26.92 | 8.47 |
| 238 | Chetek | 13.05 | 224.20 | 37.87 | 9.30 |
| 239 | River Falls | 13.05 | 223.69 | 21.94 | 7.89 |
| 240 | Shorewood | 13.06 | 252.56 | 21.48 | 7.87 |
| 241 | Wittenberg-Birnamwood | 13.06 | 250.83 | 20.95 | 7.80 |
| 242 | Almond-Bancroft | 13.07 | 176.67 | 31.93 | 8.81 |
| 243 | Saint Croix Central | 13.07 | 213.91 | 25.20 | 8.27 |
| 244 | Luck | 13.07 | 220.67 | 23.16 | 8.05 |
| 245 | Galesville-Ettrick-Trempealeau | 13.08 | 207.14 | 17.31 | 7.19 |
| 246 | Two Rivers | 13.10 | 258.11 | 28.53 | 8.67 |
| 247 | Wausaukee | 13.10 | 263.00 | 26.00 | 8.43 |
| 248 | Somerset | 13.11 | 242.44 | 39.60 | 9.47 |
| 249 | Cameron | 13.12 | 222.25 | 24.84 | 8.27 |
| 250 | Minocqua J1 | 13.12 | 222.67 | 38.43 | 9.37 |
| 251 | Rice Lake Area | 13.12 | 232.24 | 33.19 | 9.04 |
| 252 | Colby | 13.14 | 203.17 | 18.46 | 7.40 |
| 253 | Wauwatosa | 13.14 | 258.61 | 28.17 | 8.66 |
| 254 | Wisconsin Rapids | 13.14 | 287.22 | 25.98 | 8.47 |
| 255 | Amery | 13.15 | 299.83 | 19.90 | 7.71 |
| 256 | Woodruff J1 | 13.15 | 333.00 | 51.35 | 10.15 |
| 257 | Osceola | 13.17 | 313.03 | 30.32 | 8.92 |
| 258 | Union Grove J1 | 13.17 | 296.00 | 33.64 | 9.17 |
| 259 | Pewaukee | 13.18 | 208.00 | 30.53 | 8.81 |
| 260 | Waukesha | 13.20 | 307.98 | 30.63 | 8.96 |
| 261 | Edgar | 13.22 | 194.57 | 28.36 | 8.62 |
| 262 | Sheboygan Area | 13.23 | 288.79 | 24.32 | 8.32 |
| 263 | Oconomowoc Area | 13.24 | 251.08 | 23.50 | 8.19 |
| 264 | Greenfield | 13.25 | 226.50 | 23.59 | 8.18 |
| 265 | Manawa | 13.25 | 225.91 | 22.75 | 8.08 |
| 266 | Wautoma Area | 13.25 | 333.40 | 26.46 | 8.60 |
| 267 | Barron Area | 13.26 | 287.82 | 22.72 | 8.14 |
| 268 | Crivitz | 13.26 | 285.94 | 35.10 | 9.31 |
| 269 | Grafton | 13.27 | 203.41 | 30.60 | 8.85 |
| 270 | Nekoosa | 13.27 | 211.77 | 27.48 | 8.59 |
| 271 | Eau Claire Area | 13.29 | 289.59 | 27.11 | 8.65 |
| 272 | Montello | 13.29 | 260.96 | 22.71 | 8.12 |
| 273 | Lodi | 13.30 | 182.82 | 25.31 | 8.32 |
| 274 | Reedsburg | 13.32 | 280.57 | 20.01 | 7.77 |
| 275 | Twin Lakes #4 | 13.33 | 186.00 | 29.76 | 8.77 |
| 276 | Omro | 13.34 | 251.00 | 23.72 | 8.26 |
| 277 | Pittsville | 13.35 | 249.06 | 41.34 | 9.70 |
| 278 | Hartland-Lakeside J3 | 13.36 | 194.57 | 25.50 | 8.39 |
| 279 | Bonduel | 13.37 | 229.25 | 17.99 | 7.42 |
| 280 | Three Lakes | 13.37 | 177.02 | 23.94 | 8.18 |
| 281 | Saint Croix Falls | 13.39 | 262.50 | 17.81 | 7.43 |
| 282 | West De Pere | 13.40 | 208.56 | 30.09 | 8.88 |
| 283 | Yorkville J2 | 13.40 | 217.06 | 61.50 | 10.47 |
| 284 | Riverdale | 13.41 | 199.39 | 19.60 | 7.66 |
| 285 | Greendale | 13.42 | 242.51 | 23.43 | 8.24 |
| 286 | Iola-Scandinavia | 13.44 | 267.00 | 35.21 | 9.38 |
| 287 | Mayville | 13.44 | 267.87 | 22.85 | 8.20 |
| 288 | Shiocton | 13.44 | 215.25 | 26.29 | 8.54 |
| 289 | Altoona | 13.46 | 352.50 | 29.22 | 8.98 |
| 290 | Wabeno Area | 13.46 | 218.33 | 18.79 | 7.57 |
| 291 | Baraboo | 13.47 | 254.15 | 17.42 | 7.38 |
| 292 | Beaver Dam | 13.50 | 243.96 | 23.91 | 8.34 |
| 293 | Northern Ozaukee | 13.50 | 201.96 | 27.91 | 8.71 |
| 294 | Grantsburg | 13.50 | 243.50 | 29.09 | 8.88 |
| 295 | Hustisford | 13.51 | 162.03 | 24.66 | 8.28 |
| 296 | Baldwin-Woodville Area | 13.52 | 253.40 | 21.81 | 8.08 |
| 297 | North Cape | 13.52 | 342.00 | 62.18 | 10.75 |
| 298 | Mequon-Thiensville | 13.53 | 323.69 | 32.57 | 9.29 |
| 299 | Stratford | 13.55 | 193.75 | 34.41 | 9.26 |
| 300 | Berlin Area | 13.56 | 469.25 | 24.66 | 8.59 |
| 301 | Neillsville | 13.57 | 260.40 | 20.41 | 7.90 |
| 302 | Marathon City | 13.58 | 240.13 | 28.86 | 8.89 |
| 303 | Brighton #1 | 13.59 | 177.00 | 42.65 | 9.74 |
| 304 | Clear Lake | 13.59 | 238.67 | 19.96 | 7.82 |
| 305 | Beloit Turner | 13.60 | 153.29 | 19.47 | 7.61 |
| 306 | Oakfield | 13.60 | 163.25 | 23.28 | 8.16 |
| 307 | Boyceville Community | 13.61 | 223.11 | 26.71 | 8.67 |
| 308 | Elmbrook | 13.61 | 352.95 | 24.58 | 8.55 |
| 309 | Kewaunee | 13.63 | 290.79 | 27.37 | 8.82 |
| 310 | Germantown | 13.64 | 244.73 | 27.68 | 8.81 |
| 311 | Milton | 13.64 | 261.00 | 33.49 | 9.35 |
| 312 | East Troy Community | 13.65 | 250.57 | 25.35 | 8.57 |
| 313 | Horicon | 13.67 | 288.50 | 24.48 | 8.51 |
| 314 | Glendale-River Hills | 13.68 | 328.00 | 24.76 | 8.58 |
| 315 | Stoughton Area | 13.68 | 245.92 | 21.90 | 8.14 |
| 316 | Lake Mills Area | 13.69 | 188.00 | 19.16 | 7.66 |
| 317 | Mishicot | 13.71 | 276.50 | 17.00 | 7.39 |
| 318 | Peshtigo | 13.71 | 220.60 | 36.35 | 9.53 |
| 319 | Racine | 13.74 | 314.52 | 25.35 | 8.67 |
| 320 | Wrightstown Community | 13.74 | 227.50 | 37.54 | 9.63 |
| 321 | Freedom Area | 13.75 | 249.17 | 28.64 | 8.96 |
| 322 | Rosholt | 13.75 | 203.85 | 20.35 | 7.89 |
| 323 | Hudson | 13.76 | 303.92 | 25.24 | 8.65 |
| 324 | Chippewa Falls Area | 13.78 | 296.62 | 28.57 | 9.02 |
| 325 | Spooner | 13.78 | 265.65 | 29.89 | 9.11 |
| 326 | Menomonie Area | 13.79 | 270.72 | 31.92 | 9.30 |
| 327 | Superior | 13.79 | 257.00 | 25.11 | 8.60 |
| 328 | New Berlin | 13.80 | 277.88 | 33.16 | 9.42 |
| 329 | Mosinee | 13.81 | 253.42 | 21.68 | 8.17 |
| 330 | Cumberland | 13.84 | 301.75 | 29.71 | 9.16 |
| 331 | Frederic | 13.84 | 245.36 | 23.35 | 8.39 |
| 332 | Ellsworth Community | 13.85 | 212.44 | 23.24 | 8.34 |
| 333 | Kiel Area | 13.85 | 298.60 | 27.14 | 8.89 |
| 334 | Burlington Area | 13.86 | 302.08 | 26.81 | 8.87 |
| 335 | Kaukauna Area | 13.86 | 254.00 | 23.84 | 8.47 |
| 336 | Kimberly Area | 13.87 | 285.80 | 31.08 | 9.28 |
| 337 | Poynette | 13.87 | 207.02 | 24.45 | 8.49 |
| 338 | Stevens Point Area | 13.87 | 321.28 | 21.12 | 8.16 |
| 339 | Whitewater | 13.88 | 266.38 | 33.11 | 9.44 |
| 340 | Oconto Falls | 13.89 | 245.13 | 26.33 | 8.77 |
| 341 | Saint Francis | 13.89 | 229.91 | 40.43 | 9.89 |
| 342 | Elk Mound Area | 13.91 | 213.75 | 22.56 | 8.27 |
| 343 | Hillsboro | 13.91 | 225.33 | 27.04 | 8.82 |
| 344 | Waupaca | 13.91 | 332.27 | 20.11 | 8.02 |
| 345 | Alma | 13.92 | 145.67 | 18.72 | 7.57 |
| 346 | Ashwaubenon | 13.92 | 244.69 | 38.03 | 9.78 |
| 347 | Kettle Moraine | 13.92 | 283.40 | 29.90 | 9.19 |
| 348 | Waterford UHS | 13.92 | 307.46 | 49.43 | 10.49 |
| 349 | Tomahawk | 13.93 | 208.21 | 33.96 | 9.43 |
| 350 | New Richmond | 13.95 | 318.53 | 26.90 | 8.93 |
| 351 | Kewaskum | 13.96 | 292.27 | 33.42 | 9.52 |
| 352 | Florence | 13.97 | 255.56 | 20.88 | 8.10 |
| 353 | Hamilton | 13.99 | 264.49 | 33.71 | 9.53 |
| 354 | Mondovi | 14.00 | 272.25 | 21.85 | 8.27 |
| 355 | Rhinelander | 14.02 | 286.18 | 24.71 | 8.67 |
| 356 | Chilton | 14.04 | 227.69 | 24.91 | 8.64 |
| 357 | Manitowoc | 14.04 | 289.35 | 25.22 | 8.75 |
| 358 | Medford Area | 14.04 | 243.61 | 27.98 | 9.01 |
| 359 | Genoa City J2 | 14.05 | 168.57 | 45.52 | 10.09 |
| 360 | Westfield | 14.05 | 242.83 | 17.07 | 7.47 |
| 361 | Spencer | 14.07 | 292.00 | 33.54 | 9.59 |
| 362 | Wild Rose | 14.07 | 263.79 | 24.80 | 8.68 |
| 363 | New London | 14.10 | 248.00 | 23.79 | 8.55 |
| 364 | South Milwaukee | 14.10 | 234.13 | 31.18 | 9.32 |
| 365 | Black River Falls | 14.11 | 224.11 | 20.15 | 8.00 |
| 366 | Bristol #1 | 14.11 | 275.00 | 29.41 | 9.22 |
| 367 | Brodhead | 14.12 | 203.00 | 24.77 | 8.61 |
| 368 | Cedarburg | 14.12 | 262.95 | 26.84 | 8.94 |
| 369 | Pulaski Community | 14.13 | 261.52 | 23.35 | 8.52 |
