Manitowoc Public School District
National School Lunch Program
February 2005
Participation* Actual












Free and
Total

Enrollment Paid % Reduced % NSLP %
District Total 5315 1776 33.4 1107 20.8 2883 54.2
K-6 Total 2632 1055 40.1 756 28.7 1811 68.8
Franklin 358 139 38.8 124 34.6 263 73.5
Jackson 496 249 50.2 41 8.3 290 58.5
Jefferson 410 105 25.6 212 51.7 317 77.3
Madison 256 100 39.1 88 34.4 188 73.4
Monroe 364 143 39.3 117 32.1 260 71.4
Stangel 382 194 50.8 60 15.7 254 66.5
Riverview 366 124 33.9 114 31.1 238 65.0
Jr High Total 1303 432 33.2 249 19.1 681 52.3
Washington 662 186 28.1 188 28.4 374 56.5
Wilson 641 246 38.4 61 9.5 307 47.9
High School Total 1380 290 21.0 101 7.3 391 28.3
Lincoln 1380 290 21.0 101 7.3 391 28.3








* Type A Meals (Complete NSLP meals, excludes Ala Carte, adult meals and other non-qualifying items.)








Source: Chartwells School Dining Services






All percentages are percent of total enrollment.